<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot News Alert &#187; Economy</title>
	<atom:link href="http://www.hotnewsalert.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotnewsalert.com</link>
	<description>The hottest news on the net</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Geezer Bandit&#8221; Terrorizes Southern CA!</title>
		<link>http://www.hotnewsalert.com/2009/11/geezer-bandit-terrorizes-southern-ca/</link>
		<comments>http://www.hotnewsalert.com/2009/11/geezer-bandit-terrorizes-southern-ca/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:49:23 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank robber]]></category>
		<category><![CDATA[geezer bandit]]></category>
		<category><![CDATA[octogenarian bandit]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=281</guid>
		<description><![CDATA[Imagine the carnage as this apparent octogenarian shuffles into the bank and croaks to the teller, "Your money or your life bitch" . ]]></description>
			<content:encoded><![CDATA[<p><strong>The Geezer Bandit </strong>has been robbing banks in the San Diego area since August 2008.  Imagine the carnage as this apparent octogenarian shuffles into the bank and croaks to the teller, &#8220;Your money or your life bitch&#8221; .  Then this brutal blue hair flees on foot!  I wonder why he seems to target the bailout banks like Bank of America?   Attempts to catch up with him are futile.  Grandpa thanks for all the Christmas Cash!!</p>
<div id="attachment_283" class="wp-caption aligncenter" style="width: 374px"><img class="size-full wp-image-283" title="geezer" src="http://www.hotnewsalert.com/wp-content/uploads/2009/11/geezer1.jpg" alt="&quot;Geezer Bandit&quot; caught on film but not on foot!  Go Grandpa Go!" width="364" height="273" /><p class="wp-caption-text">&quot;Geezer Bandit&quot; caught on film but not on foot! Go Grandpa Go!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/11/geezer-bandit-terrorizes-southern-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dina Powell at Goldman Sachs</title>
		<link>http://www.hotnewsalert.com/2009/11/dina-powell-at-goldman-sachs/</link>
		<comments>http://www.hotnewsalert.com/2009/11/dina-powell-at-goldman-sachs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:53:13 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dina habib powell]]></category>
		<category><![CDATA[dina powell]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=273</guid>
		<description><![CDATA[Powell when confronted with a question if the firm is trying to bolster its image replied, "We've been working on these kinds of initiatives that use our resources and our people and our convening power to make a serious impact." Oh yes they always make a serious impact. I wonder how many ex Goldman Sachs employees are in the Obama administration? ]]></description>
			<content:encoded><![CDATA[<p><strong>Dina Powell is going to save the world? </strong>The evil geniuses at <strong>Goldman Sachs </strong>are planning to thwart their image as soulless greed hounds and are doing so with the assistance of Dina Habib Powell. She will head up their effort in addition to her role as a managing partner.</p>
<p><strong><em>Their initiative actually sounds good if it is for real.</em></strong> They will invest in 10,000 small businesses with grants and loans totalling $300,000,000 and some GS employees will be involved in a mentoring program. (Just don&#8217;t teach the the dark side, ok?)  The program is an obvious effort to make up for the news of GS profiting like gang busters in the midst of this recession, (nothing wrong with profits just greediness) and holding up $16.7 billion to compensate employees which is up $4.3 billion from 2008. It is good to be GS!</p>
<p>Powell when confronted with a question if the firm is trying to bolster its image replied, <strong><em>&#8220;We&#8217;ve been working on these kinds of initiatives that use our resources and our people and our convening power to make a serious impact.&#8221;  </em></strong>Oh yes they always make a serious impact. I wonder how many ex-Goldman Sachs employees are in the Obama administration?</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_276" class="wp-caption aligncenter" style="width: 238px"><img class="size-full wp-image-276" title="Lloyd Blankfein" src="http://www.hotnewsalert.com/wp-content/uploads/2009/11/goldmansachs1.jpg" alt="Lloyd Bankfein CEO Goldman Sachs.  Looks like a guy who would lend you the shirt off his back at 1000% interest!" width="228" height="149" /><p class="wp-caption-text">Lloyd Bankfein CEO Goldman Sachs. Looks like a guy who would lend you the shirt off his back at 1000% interest!</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/11/dina-powell-at-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Awards Employees While Vets Suffer</title>
		<link>http://www.hotnewsalert.com/2009/08/va-awards-employees-while-vets-suffer/</link>
		<comments>http://www.hotnewsalert.com/2009/08/va-awards-employees-while-vets-suffer/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:11:32 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[government crime]]></category>
		<category><![CDATA[illegal bonus]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/2009/08/va-awards-employees-while-vets-suffer/</guid>
		<description><![CDATA[The VA has been doling out monetary awards to employees over the past several years while Veterans can't even get decent care in the delapitated hospitals. ]]></description>
			<content:encoded><![CDATA[<p><strong>The VA has been doling out monetary awards to employees over the past several years while Veterans can&#8217;t even get decent care in the delapitated hospitals.</strong> CNN reports that &#8220;A report issued by the VA&#8217;s Office of Inspector General said the department issued millions of dollars in awards over a two-year period in 2007 and 2008.&#8221;</p>
<p>The most <strong>sickening details a mid level manager in charge of writing checks</strong> was taking $60,000 in bonuses for herself while pushing through over $140,000 for tuition reimbursement for her own family according to the VA Inspector General office.</p>
<p><strong>What really makes me angry as a veteran </strong>is that service members who need the assistance of the VA stand in lines, shuffle miles of paperwork and get that we are the government and control you attitude from these same people.  How much red tape and denials do our Veterans go through just to get additional training when they need it for employement?   Then they are working at jobs that maybe, just maybe if  they are lucky pay $60,00o per year! <strong>65% of the Veteran claims for benefits are in backlog.</strong></p>
<p><strong>We need change in this country and it is up to us.</strong>  This government is dying on vine due to the leaches who work in it and fill the offices in congress.  It is still barely in our hands.  American citizens who love this country need to turn them out.  <strong><em>Vote against anyone who is all ready in government and replace them with your neighbors or yourself before they initiate changes that prevent even our votes from counting. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/va-awards-employees-while-vets-suffer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Car List</title>
		<link>http://www.hotnewsalert.com/2009/08/cash-for-clunkers-car-list/</link>
		<comments>http://www.hotnewsalert.com/2009/08/cash-for-clunkers-car-list/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:24:36 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[cash for clunkers bill]]></category>
		<category><![CDATA[cash for clunkers california]]></category>
		<category><![CDATA[Cash for Clunkers Car List]]></category>
		<category><![CDATA[cash for clunkers senate]]></category>
		<category><![CDATA[cash for gold]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=183</guid>
		<description><![CDATA[That is at www.cars.gov and next go to your dealer and make your best deal on a new car that qualifies]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #00ff00;">Get it while you can!</span></h2>
<p><span style="color: #00ff00;"> </span>The money will be gone in a matter of days so get ready. The Cash for Clunkers Car List is where you start.  Go find you automobile on it to make sure you qualify.  That is at <a href="http://www.cars.gov">www.cars.gov</a> and next go to your dealer and make your best deal on a new car that qualifies.  GM has the most qualifying cars but Ford is close behind followed by Chrysler/Dodge.  Do not hesitate if you want to cash in on this once in a lifetime free money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/cash-for-clunkers-car-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Closings Across the USA</title>
		<link>http://www.hotnewsalert.com/2009/08/post-office-closings-across-the-usa/</link>
		<comments>http://www.hotnewsalert.com/2009/08/post-office-closings-across-the-usa/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:21:34 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[nbc nightly news]]></category>
		<category><![CDATA[post office closing list]]></category>
		<category><![CDATA[post office closings]]></category>
		<category><![CDATA[post office closings 2009]]></category>
		<category><![CDATA[post office closings list]]></category>
		<category><![CDATA[prc.gov]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=177</guid>
		<description><![CDATA[Post office closings may well be soon coming across the country with up to 700 postal offices shutting down permanently. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Post office closings</strong> may well be soon coming across the country with up to 700 postal offices shutting down permanently.   <em>The USPS has lost over $7 Billion this fiscal year alone.</em>  The number of mailings continues a dramatic slide fueled by the ease and prevelance of email across the internet.  The USPS has increased the cost of a letter to be mailed by two cents this year but it is not making up for the huge gap.  The closings are expected to begin in October.  For a list of the first locations targeted go to:</p>
<p style="text-align: center;"><a href="http://www.prc.gov">http://www.prc.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/post-office-closings-across-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of the Recession? Don&#8217;t Hold Your Breath!</title>
		<link>http://www.hotnewsalert.com/2009/08/tired-of-the-recession-dont-hold-your-breath/</link>
		<comments>http://www.hotnewsalert.com/2009/08/tired-of-the-recession-dont-hold-your-breath/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:12:36 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=136</guid>
		<description><![CDATA[Sorry but this is a financial blowup recession.  Similar to the "GD" it is not a housing bubble recession because the housing market dried up due to the banks being run by the "Greediest Bastards in History"]]></description>
			<content:encoded><![CDATA[<p><strong>Wow there is a lot of buzz around the</strong> <strong>recession </strong>and the <em><span style="color: #ff0000;">stimulus plan</span></em>.  Recently the <strong>cash for clunkers</strong> program ran out of funds and then congress quickly found another $2 Billion to dump in it.  I wish I could do my checking account like they do the nations!  Unlimited money!</p>
<p><strong>How long is this recession going to last?</strong> It is all ready the longest down turn since the &#8220;Great Depression&#8221;.  You are too young to know what the &#8220;GD&#8221; was all about however we didn&#8217;t have jobs or any prospects then either.  <em>All the experts are saying this will end in the Spring of 2010</em> but I have my doubts. Sorry, but this is a financial blowup recession.  Similar to the &#8220;GD&#8221; it is not a housing bubble recession because the housing market dried up due to the banks being run by the <strong><span style="color: #00ff00;">&#8220;Greediest Bastards in History&#8221; (GBH)</span></strong>.</p>
<p><strong>&#8220;We are the people and guess what?&#8221;</strong> People we are to blame here too.  We don&#8217;t save money, we think we are all rock stars and borrow money to live that way.  When you live like a rock star on borrowed money guess what?  <em><span style="color: #0000ff;">You are not a rock star you are a &#8220;Debt Slave&#8221; (DS) who is fronting.</span></em></p>
<p> <strong>This is going to get worse</strong> just because we don&#8217;t have any money in our savings accounts.  I hope everyone learns from this recession that what your are as a person having honesty, integrity, humility (not a bragger show off) and someone who cares about his/her family and neighbors are much higher values than showing <strong><span style="color: #0000ff;">what a DS pimp you are and working your life away for the GBH!</span></strong></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i27.tinypic.com/2rqk5z8.jpg" alt="Fake ass Pimp" width="232" height="382" /></p>
<p style="text-align: center;"><strong>Don&#8217;t be a Fake Pimp!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/tired-of-the-recession-dont-hold-your-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession trumps the depression</title>
		<link>http://www.hotnewsalert.com/2009/07/recession-trumps-the-depression/</link>
		<comments>http://www.hotnewsalert.com/2009/07/recession-trumps-the-depression/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:49:13 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job lost]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tcs q1 results 2009]]></category>
		<category><![CDATA[tcs results]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=37</guid>
		<description><![CDATA[Which is worse depression or recession? When our great grand fathers experienced the economic depression in the early 1900&#8217;s it was considered one of the great depressions of business and economic growth. People had to uproot from homes that they lived in for all their lives. Many traveled across the country looking for work, loss [...]]]></description>
			<content:encoded><![CDATA[<p><em>Which is worse depression or recession?</em> When our great grand fathers experienced the <strong><span style="color: #333333;">economic depression</span></strong> in the early 1900&#8217;s it was considered one of the great depressions of business and economic growth. People had to uproot from homes that they lived in for all their lives. Many traveled across the country looking for work, loss of jobs and family income was the driving factor. This<strong> <span style="color: #333333;">economic recession</span></strong> has proved to be similar in that many families have lost their homes this time to leveraged mortgages instead of lost jobs. Most of those who lose their homes are in rentals and working either in the same city at the same job or at another job for less. The <strong><span style="color: #800080;">U.S Economy</span></strong> is supporting this downturn at a much higher level than the depression. People are finding work and having to do with less but managing to make ends meet.</p>
<p>So thank your stars you are not living in a tent down by the river. He-he!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/07/recession-trumps-the-depression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
