<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot News Alert &#187; Business</title>
	<atom:link href="http://www.hotnewsalert.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotnewsalert.com</link>
	<description>The hottest news on the net</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dina Powell at Goldman Sachs</title>
		<link>http://www.hotnewsalert.com/2009/11/dina-powell-at-goldman-sachs/</link>
		<comments>http://www.hotnewsalert.com/2009/11/dina-powell-at-goldman-sachs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:53:13 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dina habib powell]]></category>
		<category><![CDATA[dina powell]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=273</guid>
		<description><![CDATA[Powell when confronted with a question if the firm is trying to bolster its image replied, "We've been working on these kinds of initiatives that use our resources and our people and our convening power to make a serious impact." Oh yes they always make a serious impact. I wonder how many ex Goldman Sachs employees are in the Obama administration? ]]></description>
			<content:encoded><![CDATA[<p><strong>Dina Powell is going to save the world? </strong>The evil geniuses at <strong>Goldman Sachs </strong>are planning to thwart their image as soulless greed hounds and are doing so with the assistance of Dina Habib Powell. She will head up their effort in addition to her role as a managing partner.</p>
<p><strong><em>Their initiative actually sounds good if it is for real.</em></strong> They will invest in 10,000 small businesses with grants and loans totalling $300,000,000 and some GS employees will be involved in a mentoring program. (Just don&#8217;t teach the the dark side, ok?)  The program is an obvious effort to make up for the news of GS profiting like gang busters in the midst of this recession, (nothing wrong with profits just greediness) and holding up $16.7 billion to compensate employees which is up $4.3 billion from 2008. It is good to be GS!</p>
<p>Powell when confronted with a question if the firm is trying to bolster its image replied, <strong><em>&#8220;We&#8217;ve been working on these kinds of initiatives that use our resources and our people and our convening power to make a serious impact.&#8221;  </em></strong>Oh yes they always make a serious impact. I wonder how many ex-Goldman Sachs employees are in the Obama administration?</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_276" class="wp-caption aligncenter" style="width: 238px"><img class="size-full wp-image-276" title="Lloyd Blankfein" src="http://www.hotnewsalert.com/wp-content/uploads/2009/11/goldmansachs1.jpg" alt="Lloyd Bankfein CEO Goldman Sachs.  Looks like a guy who would lend you the shirt off his back at 1000% interest!" width="228" height="149" /><p class="wp-caption-text">Lloyd Bankfein CEO Goldman Sachs. Looks like a guy who would lend you the shirt off his back at 1000% interest!</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/11/dina-powell-at-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Volt The Volt Makes News</title>
		<link>http://www.hotnewsalert.com/2009/08/gm-volt-the-volt-makes-news/</link>
		<comments>http://www.hotnewsalert.com/2009/08/gm-volt-the-volt-makes-news/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:17:15 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chevy volt cost]]></category>
		<category><![CDATA[chevy volt mpg]]></category>
		<category><![CDATA[chevy volt pictures]]></category>
		<category><![CDATA[chevy volt price]]></category>
		<category><![CDATA[chevy volt specs]]></category>
		<category><![CDATA[gm volt]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=227</guid>
		<description><![CDATA[The GM Volt will get up to 230 MPG surges ahead in the race for fuel efficiency.]]></description>
			<content:encoded><![CDATA[<div><strong></strong></div>
<p> </p>
<p><strong></p>
<div class="wp-caption aligncenter" style="width: 272px"><img title="Chevy Volt " src="http://i30.tinypic.com/5wzdy9.jpg" alt="GM Volt Incredible Gas Mileage" width="262" height="174" /><p class="wp-caption-text">GM Volt Incredible Gas Mileage</p></div>
<p> </p>
<p></strong></p>
<p><strong>The Volt from General Motors</strong> is making the news with the announcement that it will get 230 MPG!  Imagine you can drive a week on one gallon of gasoline.  It appears that GM for one is making great use of its rebirth and is hyping cars that will make a real difference to our dependence on oil and carbon emmissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/gm-volt-the-volt-makes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Car List</title>
		<link>http://www.hotnewsalert.com/2009/08/cash-for-clunkers-car-list/</link>
		<comments>http://www.hotnewsalert.com/2009/08/cash-for-clunkers-car-list/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:24:36 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[cash for clunkers bill]]></category>
		<category><![CDATA[cash for clunkers california]]></category>
		<category><![CDATA[Cash for Clunkers Car List]]></category>
		<category><![CDATA[cash for clunkers senate]]></category>
		<category><![CDATA[cash for gold]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=183</guid>
		<description><![CDATA[That is at www.cars.gov and next go to your dealer and make your best deal on a new car that qualifies]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #00ff00;">Get it while you can!</span></h2>
<p><span style="color: #00ff00;"> </span>The money will be gone in a matter of days so get ready. The Cash for Clunkers Car List is where you start.  Go find you automobile on it to make sure you qualify.  That is at <a href="http://www.cars.gov">www.cars.gov</a> and next go to your dealer and make your best deal on a new car that qualifies.  GM has the most qualifying cars but Ford is close behind followed by Chrysler/Dodge.  Do not hesitate if you want to cash in on this once in a lifetime free money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/cash-for-clunkers-car-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Closings Across the USA</title>
		<link>http://www.hotnewsalert.com/2009/08/post-office-closings-across-the-usa/</link>
		<comments>http://www.hotnewsalert.com/2009/08/post-office-closings-across-the-usa/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:21:34 +0000</pubDate>
		<dc:creator>jhoiceee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[nbc nightly news]]></category>
		<category><![CDATA[post office closing list]]></category>
		<category><![CDATA[post office closings]]></category>
		<category><![CDATA[post office closings 2009]]></category>
		<category><![CDATA[post office closings list]]></category>
		<category><![CDATA[prc.gov]]></category>

		<guid isPermaLink="false">http://www.hotnewsalert.com/?p=177</guid>
		<description><![CDATA[Post office closings may well be soon coming across the country with up to 700 postal offices shutting down permanently. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Post office closings</strong> may well be soon coming across the country with up to 700 postal offices shutting down permanently.   <em>The USPS has lost over $7 Billion this fiscal year alone.</em>  The number of mailings continues a dramatic slide fueled by the ease and prevelance of email across the internet.  The USPS has increased the cost of a letter to be mailed by two cents this year but it is not making up for the huge gap.  The closings are expected to begin in October.  For a list of the first locations targeted go to:</p>
<p style="text-align: center;"><a href="http://www.prc.gov">http://www.prc.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotnewsalert.com/2009/08/post-office-closings-across-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
